The Sunday Times published (Sept 2018) it's annual School League Tables for 2018. School league tables remain a sensitive issue for schools which understandably have reservations about having so much judged by a single criterion; one which can never fully reflect the extraordinary lengths that schools and individual teachers go to in order to get disadvantaged students past the exam line. We understand the concern felt by many that school league tables only paint part of the picture. However, we believe that if parents choose to be informed about progression rates to college from individual schools either as one of the criteria for selecting a school for their child or simply being interested in the information in respect of the school their child is attending, then the information should be available to them.
We currently opt not to provide on Schooldays.ie an overall list ranking schools throughout Ireland based on college progression levels (though we could). That said, we do provide progression information in respect of individual schools on each secondary school’s profile page on our site. Data is displayed for the last 12 years including the latest data for college admissions in Autumn 2022. To understand more about how to find the 2022 information on the schooldays.ie site, click here
While we do not reproduce the full Sunday Times Schools data on our site, we have provided below some extracts from their 2018 survey summarising schools within different regions/categories. You can also view notes on how they compiled the information. Note that a further set of 'League Tables' are published by the Irish Times & the Independent in late November each year based on the third level enrolments in autumn of the same year. Schooldays.ie also uploads this data to it's website.
See the breakdown of the top schools in the Sunday Times League Table by the following Sections: 'Top' 10 schools in Leinster 'Top' 20 schools in North Dublin 'Top' 20 schools in South Dublin 'Top' 20 schools in Munster 'Top' 20 schools in Cork 'Top' 20 schools in Connaught 'Top' 10 schools in Ulster 'Top' 20 boys schools / girls schools 'Top' 20 Mixed Schools | Recent Discussion threadsNew School League Table Results (clamb90, 08/12 04:17) Sunday Times School League Tables 2013 (horeakaii, 27/06 06:13) Sunday Times School League Tables 2012 (Shane, 28/03 21:57) Statistics on Leaving Cert Results (SchoolDays, 15/11 14:19) | |
2018TOP 10 IN LEINSTER(Excluding Dublin) | |||||
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | |||||
Type | 2018 National Rank | 2016 National Rank | % at University | ||
1 | St. Gerard's School, Bray, Co. Wicklow | M | 40 | 70 | 69.9 |
2 | Gaelcholaiste na Mara, Arklow, Co. Wicklow | M | 42 | 83 | 69.2 |
3 | Our Lady's Bower, Athlone, Co. Westmeath | G | 44 | 47 | 68.8 |
4 | Clongowes Wood College, Clane, Co. Kildare | B | 47 | 22 | 67.5 |
5 | Newbridge College, Newbridge, Co. Kildare | M | 48 | 37 | 66.5 |
6 | Kilkenny College, Castlecomer Rd, Kilkenny | M | 52 | 92 | 65.6 |
7 | Loreto Secondary School, Granges Rd., Kilkenny | G | 57 | 69 | 65.2 |
8 | Colaiste Naomh Mhuire, Naas, Kildare | G | 64 | - | 64.4 |
9 | Maynooth Post Primary School, Maynooth, Co. Kildare | M | 65 | 84 | 64.3 |
10 | Loreto Secondary School, Spawell Rd, Co Wexford | G | 70 | 39 | 63.6 |
TOP 20 IN NORTH DUBLIN | |||||
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | |||||
Type | 2018 National Rank | 2016 National Rank | % at University | ||
1 | Castleknock College, Castleknock, Dublin 15 | B | 11 | 10 | 81.6 |
2 | Mount Sackville Secondary, Chapelizod, Dublin 20 | G | 14 | 31 | 79.4 |
3 | Holy Faith Secondary School, Clontarf, Dublin 3 | G | 18 | 54 | 79.5 |
4 | Belvedere College, Great Denmark St., Dublin 1 | B | 20 | 23 | 75.6 |
5 | Colaiste Cois Life, Lucan, Co. Dublin | M | 39 | 25 | 70.2 |
6 | Dominican College, Drumcondra, Dublin 9 | G | 55 | 64 | 65.5 |
7 | Castleknock Community College, Castleknock, Dublin 15 | M | 68 | 109 | 63.8 |
8 | Santa Sabina Dominican College, Sutton, Dublin 13 | G | 77 | - | 62.2 |
9 | Scoil Chaitriona, Glasnevin, Dublin 9 | M | 111 | 116 | 57.7 |
10 | Ardscoil Ris, Griffith Ave, Dublin 9 | B | 122 | 138 | 55.7 |
11 | Gaelcholaiste Reachrann, Donaghmede, Dublin 13 | M | 130 | 146 | 54.9 |
12 | Malahide Community School, Malahide, Co. Dublin | M | 141 | 173 | 53.9 |
13 | Sutton Park School, Sutton, Dublin 13 | M | 161 | 225 | 52.0 |
14 | St. Fintan's High School, Sutton, Dublin 13 | B | 162 | 168 | 51.9 |
15 | Maryfield College, Drumcondra, Dublin 9 | G | 174 | 151 | 50.6 |
16 | Mount Temple Comprehensive School, Clontarf, Dublin 3 | M | 178 | 214 | 50.0 |
17 | Loreto Secondary School, Balbriggan, Co. Dublin | G | 218 | 174 | 46.0 |
18 | Skerries Community College, Skerries, Co. Dublin | M | 247 | 206 | 44.1 |
19 | Manor House, Raheny, Dublin 5 | G | 265 | 204 | 43.1 |
20 | Colaiste Pobail Setanta, Dublin 15 | M | 272 | - | 42.7 |
TOP 20 IN SOUTH DUBLIN | |||||
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | |||||
Type | 2018 National Rank | 2016 National Rank | % at University | ||
1 | Colaiste Iosagain, Booterstown, Co. Dublin | G | 3 | 7 | 87.0 |
2 | Gonzaga College, Ranelagh, Dublin 6 | B | 4 | 2 | 85.9 |
3 | Loreto College, St. Stephen's Green, Dublin 2 | G | 5 | 12 | 8532 |
4 | The Teresian School, Donnybrook, Dublin 4 | G | 6 | 6 | 85.1 |
5 | Mount Anville Secondary School, Goatstown, Dublin 14 | G | 9 | 9 | 83.5 |
6 | Alexandra College, Milltown, Dublin 8 | G | 16 | 4 | 77.2 |
7 | Loreto High School, Rathfarnham, Dublin 14 | G | 17 | 19 | 76.5 |
8 | Blackrock College, Blackrock, Co. Dublin | B | 19 | 26 | 76.4 |
9 | St Conleth's College, Ballsbridge, Dublin 4 | M | 25 | 48 | 75.2 |
10 | Colaiste Eoin, Booterstown, Co. Dublin | B | 26 | 18 | 74.9 |
11 | St. Andrew's College, Blackrock, Co. Dublin | M | 28 | 44 | 74.8 |
12 | Muckross Park College, Donnybrook, Dublin 4 | G | 29 | 38 | 74.7 |
13 | Holy Child Secondary School, Killiney, Co. Dublin | G | 30 | 55 | 73.9 |
14 | Rathdown School, Glenageary, Co Dublin | G | 34 | 32 | 71.9 |
15 | Loreto College, Foxrock, Dublin 18 | G | 35 | 27 | 71.6 |
16 | St. Michael's College, Ailesbury Rd., Dublin 4 | B | 36 | 29 | 71.5 |
17 | Sandford Park School, Ranelagh, Dublin 6 | M | 43 | 61 | 68.9 |
18 | St Mary's College, Rathmines, Dublin 6 | B | 46 | 57 | 67.6 |
19 | Loreto Abbey Secondary School, Dalkey, Co. Dublin | G | 53 | 59 | 65.6 |
20 | Catholic University School, Lwr Leeson St, Dublin 2 | B | 63 | 30 | 64.4 |
TOP 20 IN MUNSTER(Excluding Cork) | |||||
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | |||||
Type | 2018 National Rank | 2016 National Rank | % at University | ||
1 | Laurel Hill Colaiste FCJ, Sth Circular Rd., Limerick | G | 1 | 1 | 96.4 |
2 | Glenstal Abbey School, Murroe, Co. Limerick | B | 22 | 13 | 75.5 |
3 | Ardscoil Ris, Nth Circular Rd., Limerick | B | 23 | 36 | 75.4 |
4 | Gaelcholaiste Luimnigh, Limerick | M | 24 | 28 | 75.4 |
5 | Ursuline Secondary School, Thurles, Co. Tipperary | G | 27 | 52 | 75.9 |
6 | Crescent College Comprehensive, Dooradoyle, Limerick | M | 31 | 24 | 73.4 |
7 | Cistercian College, Roscrea, Co. Tipperary | B | 33 | 16 | 71.9 |
8 | Colaiste Ide, Dingle, Co. Kerry | B | 37 | 11 | 71.5 |
9 | St. Mary's Secondary School, Nenagh, Co. Tipperary | G | 54 | 86 | 65.5 |
10 | Rockwell College, Cashel, Co. Tipperary | M | 56 | 71 | 65.4 |
11 | Presentation Secondary School, Listowel, Co. Kerry | G | 59 | 46 | 65.0 |
12 | Castletroy College, Newtown, Co. Limerick | M | 60 | 42 | 65.0 |
13 | Colaiste Mhuire, Ennis, Co. Clare | G | 62 | 76 | 64.7 |
14 | Gaelcholaiste Chiarrai, Tralee, Co. Kerry | M | 66 | 80 | 642 |
15 | Rice College, Ennis, Co. Clare | M | 81 | 93 | 61.1 |
16 | Villiers Secondary School, Nth Circular Rd, Limerick | M | 89 | - | 60.6 |
17 | Pobalscoil Chorca Dhuibhne, Bothar an Spa, Dingle, Co. Kerry | M | 90 | 90 | 60.5 |
18 | Scoil Mhuire agus Ide, Newcastle West, Dingle, Co. Limerick | M | 102 | - | 58.9 |
19 | Laurel Hill Secondary School FCJ, Sth Circular Rd., Limerick | G | 109 | 67 | 58.1 |
20 | Meanscoil na mBraithre, Ennistymon, Co. Clare | B | 112 | 88 | 57.6 |
TOP 20 IN CORK | |||||
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | |||||
Type | 2018 National Rank | 2016 National Rank | % at University | ||
1 | Scoil Mhuire, Sidney Place, Cork | G | 2 | 5 | 97.1 |
2 | Presentation Brothers College, Mardyke, Cork | B | 7 | 3 | 85.0 |
3 | Christian Brothers College, Sidney Hill, Cork | B | 13 | 14 | 80.7 |
4 | Mount Mercy College, Model Farm Road, Cork | G | 21 | 21 | 75.5 |
5 | St. Mary's Secondary School, Mallow, Co. Cork | G | 38 | 63 | 71.3 |
6 | Regina Mundi College, Douglas Rd., Cork | G | 41 | 41 | 69.9 |
7 | St. Angela's College, St. Patrick's Hill, Cork | G | 45 | 43 | 68.1 |
8 | St. Francis Capuchin College, Rochestown, Co. Cork | B | 51 | 77 | 65.7 |
9 | Presentation Secondary College, Mitchelstown, Co. Cork | G | 72 | 3 | 63.0 |
10 | St Mary's Secondary School, Macroom, Co. Cork | G | 74 | 65 | 62.6 |
11 | Sacred Heart Secondary School, Clonakilty, Co. Cork | G | 82 | 75 | 61.1 |
12 | Loreto Secondary School, Fermoy, Co. Cork | G | 83 | 73 | 61.1 |
13 | St Aloysius College, Carrigtwohill, Co. Cork | G | 85 | 81 | 61.0 |
14 | *Colaiste Choilm, Ballincollig, Co. Cork | M | 92 | 74 | 60.0 |
15 | Colaiste An Spioraid Naoimh, Bishopstown, Cork | B | 97 | 53 | 59.3 |
16 | Colaiste na Toirbhirte, Bandon, Co. Cork | G | 100 | 79 | 59.2 |
17 | Ardscoil Ui Urmoltaigh, Bandon, Co. Cork | B | 105 | 56 | 58.6 |
18 | Ashton School, Blackrock Rd, Cork | M | 110 | 98 | 57.8 |
19 | Colaiste Daibheid, An t-Ardan Theas, Co. Cork | M | 114 | 85 | 57.3 |
20 | Scoil Mhuire, Ballingeary, Cork | M | 121 | 5 | 55.9 |
TOP 20 IN CONNAUGHT | |||||
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | |||||
Type | 2018 National Rank | 2016 National Rank | % at University | ||
1 | Jesus & Mary Secondary School, Salthill, Galway | G | 8 | 8 | 84.3 |
2 | Colaiste na Coiribe, Tuam Road, Galway | M | 10 | 15 | 81.7 |
3 | Colaiste Iognaid SJ, Sea Road, Galway | M | 12 | 20 | 81.3 |
4 | Colaiste Ghobnait, Inis Oirr, Aran Islands, Galway | M | 15 | 35 | 77.8 |
5 | St. Joseph's College, Nun's Island, Galway | B | 32 | 35 | 72.9 |
6 | St. Joseph's Secondary School, Castlebar, Co. Mayo | G | 49 | 40 | 66.7 |
7 | St. Gerald's College, Castlebar, Co. Mayo | B | 50 | 91 | 66.0 |
8 | Presentation College, Athenry, Co. Galway | M | 58 | 49 | 65.1 |
9 | Dominican College, Taylor's Hill, Galway | G | 61 | 50 | 65.0 |
10 | Scoil Mhuire gan Smal, Roscommon | G | 69 | 130 | 63.6 |
11 | Calasanctius College, Oranmore, Co. Galway | M | 84 | 125 | 61.1 |
12 | Seamount College, Kinvara, Co. Galway | M | 95 | 89 | 59.1 |
13 | Scoil Phobail Mhic Dara, Carna, Co. Galway | M | 108 | 94 | 58.3 |
14 | Mount St Michael, Claremorris, Co. Mayo | G | 113 | 107 | 57.6 |
15 | St Mary's Secondary School, Ballina, Co. Mayo | G | 136 | 123 | 54.2 |
16 | Colaiste Chroi Mhuire, Spiddal, Co. Galway | M | 137 | 60 | 54.1 |
17 | Balla Secondary School, Balla, Co. Mayo | M | 138 | 130 | 54.0 |
18 | Colaiste Einde, Threadneedle Rd, Galway | M | 140 | 142 | 54.0 |
19 | Presentation College, Tuam, Co. Galway | G | 151 | 49 | 53.1 |
20 | Holy Rosary College, Mountbellow, Co. Galway | M | 153 | 136 | 53.0 |
TOP 10 IN ULSTER(Excluding Northern Ireland) | |||||
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | |||||
Type | 2018 National Rank | 2016 National Rank | % at University | ||
1 | Loreto College, Cavan | G | 86 | 111 | 61.0 |
2 | Colaiste Ailigh, Letterkenny, Co. Donegal | M | 91 | - | 60.4 |
3 | Colaiste Oiriall, Ard Fea, Co. Monaghan | M | 98 | 45 | 59.3 |
4 | St. Louis Secondary School, Carrickmacross, Co. Monaghan | G | 128 | 108 | 55.1 |
5 | Pobalscoil Ghaoth Dobhair, Letterkenny, Co. Donegal | M | 142 | 119 | 53.8 |
6 | St. Louis Secondary School, Monaghan | G | 145 | 121 | 53.5 |
7 | Our Lady's Secondary School, Castleblayney, Monaghan | M | 202 | - | 47.3 |
8 | St. Macartan's College, Monaghan | B | 205 | 148 | 46.9 |
9 | St. Patrick's College, Cavan | B | 214 | - | 46.2 |
10 | Loreto Convent, Letterkenny, Co. Donegal | G | 258 | 156 | 43.3 |
TOP 20 BOYS' SCHOOLS | |||||
Fee-paying schools in bold. | |||||
2018 National Rank | 2016 National Rank | % at University | |||
1 | Gonzaga College, Ranelagh, Dublin 6 | 4 | 2 | 85.9 | |
2 | Presentation Brothers College, Mardyke, Cork | 7 | 3 | 85.0 | |
3 | Castleknock College, Castleknock, Dublin 15 | 11 | 10 | 81.6 | |
4 | Christian Brothers College, Sidney Hill, Cork | 13 | 14 | 80.7 | |
5 | Blackrock College, Blackrock, Co. Dublin | 19 | 26 | 76.4 | |
6 | Belvedere College, Great Denmark St., Dublin 1 | 20 | 23 | 75.6 | |
7 | Glenstal Abbey School, Murroe, Co. Limerick | 22 | 13 | 75.5 | |
8 | Ardscoil Ris, Nth Circular Rd., Limerick | 23 | 36 | 75.4 | |
9 | Colaiste Eoin, Booterstown, Co. Dublin | 26 | 18 | 74.4 | |
10 | St. Joseph's College, Nun's Island, Galway | 32 | 35 | 72.9 | |
11 | Cistercian College, Roscrea, Co. Tipperary | 33 | 16 | 71.9 | |
12 | St. Michael's College, Ailesbury Rd., Dublin 4 | 36 | 29 | 71.5 | |
13 | St. Mary's College, Rathmines, Dublin 6 | 46 | 57 | 67.8 | |
14 | Clongowes Wood College, Naas, Co. Kildare | 47 | 22 | 67.5 | |
15 | St. Gerald's College, Castlebar, Co. Mayo | 50 | 91 | 66.0 | |
16 | St. Francis Capuchin College, Rochestown, Co. Cork | 51 | 77 | 65.7 | |
17 | Catholic University School, Lwr. Leeson St., Dublin 2 | 63 | 30 | 64.4 | |
18 | CBC, Monkstown, Co. Dublin | 75 | 66 | 62.5 | |
19 | St. Kieran's College Secondary School, College Rd, Kilkenny | 79 | - | 61.6 | |
20 | Colaiste An Spioraid Naoimh, Bishopstown, Cork | 97 | 53 | 59.3 | |
TOP 20 GIRLS' SCHOOLS | |||||
Fee-paying schools in bold. | |||||
2018 National Rank | 2016 National Rank | % at University | |||
1 | Laurel Hill Colaiste FCJ, Sth Circular Rd., Limerick | 1 | 1 | 96.4 | |
2 | Scoil Mhuire, Sydney Place, Cork | 2 | 5 | 87.1 | |
3 | Colaiste Iosagain, Booterstown, Co. Dublin | 3 | 7 | 87.0 | |
4 | Loreto College, St. Stephen's Green, Dublin 2 | 5 | 12 | 85.2 | |
5 | The Teresian School, Donnybrook, Dublin 4 | 6 | 6 | 85.1 | |
6 | Jesus & Mary Secondary School, Salthill, Galway | 8 | 8 | 84.3 | |
7 | Mount Anville School, Goatstown, Dublin 14 | 9 | 9 | 83.5 | |
8 | Mount Sackville Secondary, Chapelizod, Dublin 20 | 14 | 31 | 79.4 | |
9 | Alexandra College, Milltown, Dublin 6 | 16 | 4 | 77.2 | |
10 | Loreto High School, Rathfarnham, Dublin 14 | 17 | 19 | 76.5 | |
11 | Holy Faith Secondary School, Clontarf, Dublin 3 | 18 | 54 | 76.5 | |
12 | Mount Mercy College, Model Farm Rd., Cork | 21 | 21 | 75.5 | |
13 | Ursuline Secondary School, Thurles, Co. Tipperary | 27 | 52 | 74.9 | |
14 | Muckross Park College, Donnybrook, Dublin 14 | 29 | 38 | 74.7 | |
15 | Holy Child School Killiney, Co. Dublin | 30 | - | 73.9 | |
16 | Rathdown School, Glenageary, Co. Dublin | 34 | 32 | 71.9 | |
17 | Loreto College, Foxrock, Dublin 18 | 35 | 27 | 71.6 | |
18 | Colaiste Ide, Dingle, Co. Kerry | 37 | 11 | 71.5 | |
19 | St. Mary's Secondary School, Mallow, Co. Cork | 38 | - | 71.3 | |
20 | Regina Mundi College, Douglas Rd., Cork | 41 | 41 | 69.9 | |
TOP 20 MIXED SCHOOLS | |||||
Fee-paying schools in bold. | |||||
2018 National Rank | 2016 National Rank | % at University | |||
1 | Colaiste na Coiribe, Tuam Road, Galway | 10 | 15 | 81.7 | |
2 | *Colaiste Iognaid SJ, Sea Road, Galway | 12 | 20 | 81.3 | |
3 | Colaiste Ghobnait, Inis Oirr, Aran Islands, Galway | 15 | 35 | 77.8 | |
4 | Gaelcholaiste Luimnigh, Limerick | 24 | 28 | 75.4 | |
5 | St Conleth's College, Ballsbridge, Dublin 4 | 25 | 48 | 75.2 | |
6 | St. Andrew's College, Blackrock, Co. Dublin | 28 | 44 | 74.8 | |
7 | Crescent College Comprehensive, Dooradoyle, Limerick | 31 | 24 | 73.4 | |
8 | Colaiste Cois Life, Lucan, Co. Dublin | 39 | 25 | 70.2 | |
9 | St. Gerard's School, Bray, Co. Wicklow | 40 | 70 | 69.9 | |
10 | Gaelcholaiste na Mara, Arklow, Co. Wicklow | 42 | 83 | 69.2 | |
11 | Sandford Park School, Ranelagh, Dublin 6 | 43 | 61 | 68.9 | |
12 | Newbridge College, Newbridge, Co. Kildare | 48 | 37 | 66.9 | |
13 | Kilkenny College, Castlecomer Rd, Kilkenny | 52 | 92 | 65.6 | |
14 | Rockwell College, Cashel, Co. Tipperary | 56 | 71 | 65.4 | |
15 | Presentation College, Athenry, Co. Galway | 58 | 49 | 65.1 | |
16 | Castletroy College, Newtown, Co. Limerick | 60 | 42 | 65.0 | |
17 | Maynooth Post Primary School, Maynooth, Co. Kildare | 65 | 84 | 64.3 | |
18 | Gaelcholaiste Chiarrai, Tralee, Co. Kerry | 66 | 80 | 64.2 | |
19 | The High School, Rathgar, Dublin 6 | 67 | 58 | 64.0 | |
20 | Castleknock Community College, Castleknock, Dublin 15 | 68 | 109 | 63.8 | |
;